School's out
Greater Toledo Winter Break 2026
Winter Break dates vary by district across Greater Toledo. Here's when each one is off this year β plus ideas for keeping the kids busy while they're home.
| District | Winter Break dates |
|---|---|
| Washington Local School District | Fri, Dec 18 β Mon, Jan 4(estimated) |
| Anthony Wayne Local School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Arcadia Local School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Bellevue City School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Bowling Green City School District | Mon, Dec 21 β Sat, Jan 2(estimated) |
| Clyde-Green Springs Exempted Village School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Eastwood Local School District | Mon, Dec 21 β Thu, Dec 31(estimated) |
| Edison Local (formerly Berlin-Milan) School District | Mon, Dec 21 β Mon, Jan 4(estimated) |
| Evergreen Local School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Findlay City School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Gibsonburg Exempted Village School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Holgate Local School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Hopewell-Loudon Local School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Kalida Local School District | Mon, Dec 21 β Sun, Jan 3(estimated) |
| Leipsic Local School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Liberty-Benton Local School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Maumee City School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Miller City-New Cleveland Local School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Mohawk Local School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Monroeville Local School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Northwood Local School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Norwalk City School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Otsego Local School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Ottawa Hills Local School District | Mon, Dec 21 β Sun, Jan 3(estimated) |
| Pandora-Gilboa Local School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Pettisville Local School District | Mon, Dec 21 β Wed, Dec 30(estimated) |
| Pike-Delta-York Local School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Plymouth-Shiloh Local School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Port Clinton City School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Rossford Exempted Village School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Stryker Local School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Swanton Local School District | Mon, Dec 21 β Thu, Dec 31(estimated) |
| Tiffin City School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Toledo City School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Vanlue Local School District | Mon, Dec 21 β Sun, Jan 3(estimated) |
| Wauseon Exempted Village School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Willard City School District | Mon, Dec 21 β Fri, Jan 1(estimated) |
| Continental Local School District | Tue, Dec 22 β Sat, Jan 2(estimated) |
| Fostoria City School District | Tue, Dec 22 β Sat, Jan 2(estimated) |
| Napoleon Area City School District | Tue, Dec 22 β Sat, Jan 2(estimated) |
| Old Fort Local School District | Tue, Dec 22 β Fri, Jan 1(estimated) |
| Perrysburg Exempted Village School District | Tue, Dec 22 β Sat, Jan 2(estimated) |
| Archbold Area Local School District | Wed, Dec 23 β Fri, Jan 1(estimated) |
| Danbury Local School District | Wed, Dec 23 β Fri, Jan 1(estimated) |
| Defiance City School District | Wed, Dec 23 β Thu, Dec 31(estimated) |
| Ottawa-Glandorf Local School District | Wed, Dec 23 β Fri, Jan 1(estimated) |
| Fayette Local School District | Mon, Feb 15 β Fri, Feb 19(estimated) |
| Fremont City School District | Mon, Feb 15 β Mon, Feb 15(estimated) |
| Perkins Local School District | Mon, Feb 15 β Fri, Feb 19(estimated) |
Dates marked βestimatedβ are based on typical district calendars; confirm with your school.