School's out
Greater Toledo Fall Break 2026
Fall Break dates vary by district across Greater Toledo. Here's when each one is off this year β plus ideas for keeping the kids busy while they're home.
| District | Fall Break dates |
|---|---|
| Anthony Wayne Local School District | Mon, Nov 23 β Fri, Nov 27(estimated) |
| Clyde-Green Springs Exempted Village School District | Mon, Nov 23 β Fri, Nov 27(estimated) |
| Defiance City School District | Mon, Nov 23 β Fri, Dec 4(estimated) |
| Edison Local (formerly Berlin-Milan) School District | Mon, Nov 23 β Fri, Nov 27(estimated) |
| Fayette Local School District | Mon, Nov 23 β Fri, Nov 27(estimated) |
| Gibsonburg Exempted Village School District | Mon, Nov 23 β Fri, Nov 27(estimated) |
| Maumee City School District | Mon, Nov 23 β Fri, Nov 27(estimated) |
| Monroeville Local School District | Mon, Nov 23 β Fri, Nov 27(estimated) |
| Ottawa-Glandorf Local School District | Mon, Nov 23 β Fri, Nov 27(estimated) |
| Swanton Local School District | Mon, Nov 23 β Fri, Nov 27(estimated) |
| Tiffin City School District | Mon, Nov 23 β Fri, Nov 27(estimated) |
| Toledo City School District | Mon, Nov 23 β Fri, Nov 27(estimated) |
| Miller City-New Cleveland Local School District | Tue, Nov 24 β Fri, Nov 27(estimated) |
| Otsego Local School District | Tue, Nov 24 β Fri, Nov 27(estimated) |
| Arcadia Local School District | Wed, Nov 25 β Fri, Nov 27(estimated) |
| Archbold Area Local School District | Wed, Nov 25 β Fri, Nov 27(estimated) |
| Bellevue City School District | Wed, Nov 25 β Fri, Nov 27(estimated) |
| Eastwood Local School District | Wed, Nov 25 β Fri, Nov 27(estimated) |
| Evergreen Local School District | Wed, Nov 25 β Fri, Nov 27(estimated) |
| Findlay City School District | Wed, Nov 25 β Fri, Nov 27(estimated) |
| Fremont City School District | Wed, Nov 25 β Fri, Nov 27(estimated) |
| Holgate Local School District | Wed, Nov 25 β Fri, Nov 27(estimated) |
| Liberty-Benton Local School District | Wed, Nov 25 β Fri, Nov 27(estimated) |
| Mohawk Local School District | Wed, Nov 25 β Mon, Nov 30(estimated) |
| Northwood Local School District | Wed, Nov 25 β Fri, Nov 27(estimated) |
| Norwalk City School District | Wed, Nov 25 β Fri, Nov 27(estimated) |
| Old Fort Local School District | Wed, Nov 25 β Fri, Nov 27(estimated) |
| Ottawa Hills Local School District | Wed, Nov 25 β Fri, Nov 27(estimated) |
| Pandora-Gilboa Local School District | Wed, Nov 25 β Mon, Nov 30(estimated) |
| Perkins Local School District | Wed, Nov 25 β Sun, Nov 29(estimated) |
| Pettisville Local School District | Wed, Nov 25 β Fri, Nov 27(estimated) |
| Plymouth-Shiloh Local School District | Wed, Nov 25 β Fri, Nov 27(estimated) |
| Port Clinton City School District | Wed, Nov 25 β Fri, Nov 27(estimated) |
| Rossford Exempted Village School District | Wed, Nov 25 β Fri, Nov 27(estimated) |
| Stryker Local School District | Wed, Nov 25 β Mon, Nov 30(estimated) |
| Vanlue Local School District | Wed, Nov 25 β Sun, Nov 29(estimated) |
| Wauseon Exempted Village School District | Wed, Nov 25 β Fri, Nov 27(estimated) |
| Bowling Green City School District | Thu, Nov 26 β Fri, Nov 27(estimated) |
| Continental Local School District | Thu, Nov 26 β Sat, Nov 28(estimated) |
| Danbury Local School District | Thu, Nov 26 β Fri, Nov 27(estimated) |
| Fostoria City School District | Thu, Nov 26 β Sat, Nov 28(estimated) |
| Kalida Local School District | Thu, Nov 26 β Fri, Nov 27(estimated) |
| Napoleon Area City School District | Thu, Nov 26 β Sat, Nov 28(estimated) |
| Perrysburg Exempted Village School District | Thu, Nov 26 β Sat, Nov 28(estimated) |
| Pike-Delta-York Local School District | Thu, Nov 26 β Fri, Nov 27(estimated) |
| Washington Local School District | Thu, Nov 26 β Fri, Nov 27(estimated) |
| Willard City School District | Thu, Nov 26 β Fri, Nov 27(estimated) |
| Hopewell-Loudon Local School District | Fri, Nov 27 β Sat, Nov 28(estimated) |
Dates marked βestimatedβ are based on typical district calendars; confirm with your school.